Magnitudes | |
---|---|
u | 22.96706 |
g | 22.44577 |
r | 21.07914 |
i | 20.01616 |
z | 19.37675 |
Magnitude Uncertainties | |
---|---|
err_u | 0.5621201 |
err_g | 0.1693389 |
err_r | 0.08274829 |
err_i | 0.05392218 |
err_z | 0.1441568 |
Image MJD | 51661 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237651539261391932 |
nChild | 0 |
extinction_r | 0.02 |
PetroRad_r (arcsec) | 2.77 ± 0.389 |
Mjd-Date | 04/27/2000 |
---|---|
photoZ (KD-tree method) | 0.597 ± 0.0544 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 185.08 ± 39.013 |
PM angle (deg E) | -6.203448 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 15.392 |
w2mag | 15.348 |
w3mag | 13.036 |
w4mag | 9.288 |
Full WISE data | Link |
Spectrograph | BOSS |
---|---|
class | GALAXY |
Redshift (z) | 0.7082109 |
Redshift error | 0.0001623586 |
Redshift flags | OK |
survey | boss |
programname | boss |
primary | 0 |
Other spec | 1 |
sourcetype | LRG |
Velocity dispersion (km/s) | 184.9101 |
veldisp_error | 63.27027 |
targeting_flags | boss_target1: GAL_CMASS_ALL GAL_CMASS_COMM GAL_CMASS |
plate | 6709 |
mjd | 56429 |
fiberid | 843 |