This page gives you easy access to individual images. Select a run, camcol and a field, as well as the image size from the form below. If you want to save an image to a disk, use this service. If you want to use this image on your website, feel free to do so, but please give us an acknowledgement.
Run | Field min | Field max |
94 | 11 | 546 |
109 | 11 | 214 |
125 | 11 | 589 |
211 | 11 | 385 |
240 | 11 | 165 |
241 | 11 | 111 |
250 | 11 | 455 |
251 | 11 | 83 |
256 | 11 | 57 |
259 | 12 | 567 |
273 | 11 | 534 |
287 | 11 | 437 |
297 | 11 | 203 |
307 | 11 | 186 |
308 | 11 | 216 |
727 | 11 | 82 |
745 | 11 | 611 |
752 | 11 | 723 |
756 | 11 | 812 |
994 | 11 | 133 |
1000 | 27 | 201 |
1006 | 11 | 66 |
1009 | 11 | 227 |
1010 | 11 | 87 |
1011 | 11 | 174 |
1013 | 11 | 110 |
1022 | 11 | 205 |
1024 | 11 | 156 |
1033 | 11 | 246 |
1035 | 11 | 186 |
1037 | 11 | 203 |
1040 | 38 | 159 |
1043 | 11 | 237 |
1045 | 11 | 223 |
1055 | 11 | 34 |
1056 | 13 | 234 |
1057 | 11 | 110 |
1119 | 11 | 33 |
1120 | 11 | 44 |
1122 | 11 | 121 |
1133 | 18 | 46 |
1140 | 11 | 354 |
1142 | 11 | 50 |
1231 | 11 | 215 |
1233 | 11 | 54 |
1239 | 11 | 188 |
1241 | 11 | 187 |
1302 | 11 | 438 |
1329 | 11 | 55 |
1331 | 11 | 279 |
1332 | 11 | 69 |
1334 | 11 | 91 |
1336 | 11 | 98 |
1339 | 11 | 97 |
1345 | 11 | 857 |
1350 | 11 | 465 |
1352 | 11 | 60 |
1356 | 11 | 114 |
1359 | 11 | 116 |
1363 | 11 | 129 |
1365 | 11 | 132 |
1402 | 11 | 203 |
1404 | 11 | 68 |
1411 | 11 | 92 |
1412 | 11 | 391 |
1449 | 20 | 96 |
1450 | 11 | 116 |
1451 | 21 | 73 |
1452 | 28 | 122 |
1453 | 26 | 124 |
1458 | 53 | 784 |
1462 | 23 | 688 |
1463 | 26 | 76 |
1473 | 20 | 99 |
1477 | 50 | 97 |
1478 | 17 | 221 |
1481 | 46 | 99 |
1484 | 11 | 51 |
1659 | 11 | 359 |
1662 | 26 | 151 |
1663 | 35 | 77 |
1666 | 111 | 308 |
1729 | 11 | 503 |
1736 | 26 | 47 |
1737 | 11 | 144 |
1738 | 11 | 85 |
1739 | 11 | 323 |
1740 | 11 | 167 |
1741 | 11 | 60 |
1742 | 11 | 75 |
1749 | 40 | 220 |
1752 | 30 | 372 |
1754 | 28 | 69 |
1755 | 64 | 684 |
1854 | 59 | 149 |
1855 | 29 | 140 |
1862 | 32 | 134 |
1863 | 11 | 92 |
1869 | 39 | 112 |
1886 | 39 | 143 |
1887 | 50 | 190 |
1888 | 25 | 112 |
1889 | 24 | 335 |
1891 | 31 | 95 |
1892 | 16 | 52 |
1893 | 11 | 125 |
1894 | 11 | 177 |
1895 | 42 | 363 |
1896 | 42 | 188 |
1897 | 11 | 51 |
1904 | 11 | 371 |
1907 | 11 | 248 |
1908 | 11 | 58 |
1923 | 29 | 71 |
1924 | 34 | 78 |
1925 | 17 | 48 |
1926 | 24 | 79 |
1927 | 11 | 65 |
1992 | 11 | 192 |
2029 | 182 | 284 |
2062 | 44 | 200 |
2064 | 21 | 152 |
2065 | 52 | 197 |
2068 | 119 | 207 |
2069 | 31 | 141 |
2073 | 53 | 155 |
2074 | 11 | 213 |
2075 | 28 | 76 |
2076 | 18 | 175 |
2078 | 19 | 279 |
2124 | 11 | 79 |
2125 | 11 | 329 |
2126 | 11 | 443 |
2127 | 21 | 97 |
2131 | 11 | 276 |
2133 | 11 | 112 |
2134 | 24 | 381 |
2137 | 45 | 312 |
2138 | 11 | 139 |
2140 | 11 | 123 |
2141 | 19 | 311 |
2142 | 11 | 26 |
2143 | 11 | 28 |
2167 | 89 | 210 |
2168 | 33 | 170 |
2187 | 18 | 67 |
2188 | 11 | 228 |
2189 | 23 | 143 |
2190 | 19 | 403 |
2194 | 11 | 406 |
2206 | 31 | 363 |
2207 | 20 | 178 |
2243 | 43 | 415 |
2244 | 11 | 80 |
2247 | 11 | 336 |
2248 | 25 | 276 |
2259 | 11 | 217 |
2267 | 46 | 107 |
2297 | 20 | 44 |
2298 | 11 | 94 |
2299 | 11 | 330 |
2304 | 15 | 341 |
2305 | 11 | 185 |
2322 | 11 | 147 |
2326 | 11 | 326 |
2327 | 11 | 99 |
2328 | 11 | 179 |
2333 | 11 | 138 |
2334 | 11 | 289 |
2335 | 11 | 152 |
2336 | 11 | 79 |
2346 | 36 | 185 |
2347 | 11 | 64 |
2348 | 11 | 77 |
2379 | 32 | 198 |
2385 | 11 | 102 |
2391 | 29 | 252 |
2392 | 11 | 243 |
2505 | 17 | 66 |
2506 | 11 | 83 |
2507 | 11 | 329 |
2566 | 41 | 361 |
2570 | 84 | 337 |
2574 | 35 | 186 |
2575 | 24 | 83 |
2576 | 26 | 189 |
2578 | 41 | 212 |
2579 | 29 | 151 |
2582 | 45 | 291 |
2583 | 30 | 256 |
2585 | 11 | 97 |
2589 | 62 | 306 |
2591 | 11 | 77 |
2649 | 11 | 180 |
2650 | 11 | 86 |
2659 | 18 | 154 |
2662 | 11 | 479 |
2677 | 34 | 233 |
2699 | 23 | 99 |
2700 | 11 | 273 |
2703 | 11 | 47 |
2708 | 11 | 271 |
2709 | 11 | 273 |
2711 | 11 | 196 |
2728 | 146 | 633 |
2734 | 21 | 75 |
2735 | 11 | 136 |
2738 | 11 | 323 |
2740 | 39 | 344 |
2766 | 11 | 81 |
2768 | 24 | 304 |
2777 | 11 | 275 |
2780 | 11 | 79 |
2820 | 16 | 267 |
2821 | 23 | 223 |
2822 | 11 | 266 |
2825 | 11 | 269 |
2826 | 11 | 375 |
2830 | 16 | 554 |
2831 | 11 | 89 |
2854 | 71 | 116 |
2855 | 11 | 68 |
2856 | 11 | 123 |
2861 | 11 | 206 |
2863 | 11 | 231 |
2864 | 11 | 259 |
2873 | 37 | 318 |
2882 | 11 | 90 |
2883 | 11 | 331 |
2886 | 21 | 318 |
2887 | 11 | 346 |
2888 | 11 | 212 |
2955 | 21 | 166 |
2960 | 11 | 127 |
2961 | 11 | 150 |
2963 | 11 | 118 |
2964 | 11 | 575 |
2968 | 19 | 94 |
2986 | 17 | 336 |
2987 | 11 | 124 |
2989 | 11 | 120 |
3015 | 56 | 468 |
3031 | 11 | 701 |
3058 | 11 | 94 |
3059 | 11 | 169 |
3063 | 11 | 91 |
3064 | 11 | 78 |
3098 | 26 | 130 |
3103 | 11 | 265 |
3104 | 11 | 58 |
3130 | 11 | 127 |
3170 | 15 | 63 |
3177 | 19 | 370 |
3180 | 11 | 259 |
3183 | 23 | 168 |
3184 | 11 | 175 |
3185 | 11 | 158 |
3187 | 11 | 203 |
3204 | 41 | 116 |
3206 | 11 | 52 |
3225 | 20 | 365 |
3226 | 11 | 228 |
3229 | 46 | 103 |
3230 | 17 | 104 |
3256 | 11 | 70 |
3313 | 35 | 99 |
3322 | 31 | 124 |
3323 | 11 | 82 |
3325 | 16 | 508 |
3354 | 45 | 71 |
3355 | 11 | 276 |
3356 | 11 | 92 |
3358 | 33 | 177 |
3360 | 11 | 523 |
3362 | 11 | 235 |
3366 | 27 | 138 |
3367 | 11 | 138 |
3368 | 11 | 37 |
3384 | 14 | 797 |
3388 | 11 | 723 |
3427 | 16 | 145 |
3430 | 31 | 114 |
3434 | 27 | 578 |
3437 | 15 | 502 |
3438 | 11 | 199 |
3458 | 11 | 45 |
3460 | 31 | 275 |
3461 | 11 | 119 |
3462 | 11 | 299 |
3465 | 17 | 369 |
3478 | 24 | 189 |
3511 | 14 | 89 |
3512 | 11 | 90 |
3513 | 11 | 149 |
3518 | 14 | 141 |
3525 | 54 | 271 |
3530 | 11 | 405 |
3538 | 11 | 329 |
3557 | 11 | 86 |
3559 | 11 | 86 |
3560 | 11 | 342 |
3562 | 14 | 146 |
3563 | 11 | 61 |
3565 | 58 | 209 |
3600 | 16 | 118 |
3605 | 11 | 176 |
3606 | 11 | 174 |
3610 | 17 | 148 |
3614 | 11 | 75 |
3615 | 11 | 95 |
3624 | 11 | 68 |
3628 | 17 | 165 |
3629 | 11 | 129 |
3630 | 11 | 270 |
3631 | 11 | 510 |
3634 | 18 | 162 |
3635 | 11 | 226 |
3636 | 11 | 52 |
3642 | 11 | 97 |
3643 | 11 | 119 |
3644 | 11 | 314 |
3646 | 11 | 62 |
3647 | 11 | 195 |
3648 | 11 | 63 |
3649 | 11 | 40 |
3650 | 11 | 137 |
3664 | 11 | 115 |
3697 | 11 | 95 |
3698 | 11 | 227 |
3699 | 11 | 253 |
3704 | 11 | 193 |
3705 | 11 | 417 |
3712 | 11 | 266 |
3716 | 19 | 256 |
3723 | 17 | 246 |
3804 | 11 | 214 |
3805 | 11 | 134 |
3813 | 11 | 549 |
3818 | 11 | 435 |
3829 | 11 | 36 |
3830 | 11 | 328 |
3835 | 26 | 67 |
3836 | 11 | 648 |
3838 | 11 | 136 |
3840 | 11 | 275 |
3841 | 11 | 329 |
3842 | 11 | 256 |
3893 | 17 | 473 |
3894 | 11 | 332 |
3900 | 16 | 830 |
3903 | 19 | 431 |
3905 | 11 | 134 |
3909 | 18 | 334 |
3910 | 11 | 227 |
3911 | 11 | 72 |
3918 | 28 | 434 |
3919 | 11 | 362 |
3925 | 20 | 57 |
3926 | 11 | 233 |
3927 | 11 | 210 |
3957 | 11 | 47 |
3958 | 11 | 216 |
3959 | 11 | 24 |
3964 | 11 | 334 |
3965 | 11 | 214 |
3967 | 11 | 118 |
3970 | 16 | 178 |
3971 | 11 | 241 |
3972 | 11 | 162 |
3983 | 11 | 182 |
3992 | 11 | 189 |
3996 | 25 | 293 |
3997 | 11 | 165 |
4002 | 20 | 326 |
4003 | 11 | 102 |
4007 | 14 | 106 |
4010 | 31 | 291 |
4011 | 11 | 271 |
4014 | 33 | 337 |
4015 | 11 | 203 |
4023 | 23 | 133 |
4031 | 22 | 72 |
4072 | 11 | 114 |
4073 | 11 | 160 |
4076 | 11 | 242 |
4100 | 11 | 195 |
4107 | 26 | 72 |
4114 | 41 | 127 |
4115 | 11 | 69 |
4116 | 11 | 77 |
4119 | 11 | 70 |
4127 | 27 | 101 |
4128 | 11 | 525 |
4134 | 20 | 405 |
4135 | 11 | 307 |
4136 | 11 | 215 |
4143 | 20 | 143 |
4144 | 11 | 191 |
4145 | 11 | 515 |
4152 | 11 | 185 |
4153 | 11 | 175 |
4157 | 14 | 276 |
4158 | 44 | 120 |
4184 | 32 | 313 |
4187 | 22 | 114 |
4188 | 11 | 155 |
4191 | 14 | 28 |
4192 | 11 | 503 |
4198 | 16 | 762 |
4203 | 30 | 806 |
4204 | 11 | 258 |
4207 | 20 | 772 |
4208 | 11 | 275 |
4233 | 11 | 160 |
4247 | 11 | 288 |
4252 | 25 | 105 |
4253 | 11 | 183 |
4263 | 11 | 468 |
4264 | 11 | 268 |
4288 | 11 | 179 |
4294 | 11 | 251 |
4326 | 11 | 68 |
4334 | 11 | 303 |
4335 | 11 | 236 |
4336 | 11 | 73 |
4338 | 11 | 101 |
4344 | 20 | 289 |
4380 | 26 | 148 |
4381 | 11 | 263 |
4382 | 11 | 126 |
4388 | 132 | 232 |
4389 | 84 | 123 |
4392 | 21 | 306 |
4448 | 11 | 98 |
4458 | 11 | 94 |
4469 | 11 | 475 |
4470 | 16 | 177 |
4503 | 43 | 145 |
4504 | 11 | 261 |
4508 | 11 | 236 |
4510 | 11 | 41 |
4512 | 11 | 281 |
4516 | 11 | 189 |
4517 | 11 | 135 |
4518 | 11 | 209 |
4520 | 11 | 155 |
4540 | 11 | 73 |
4549 | 15 | 93 |
4550 | 11 | 98 |
4552 | 11 | 293 |
4555 | 11 | 112 |
4569 | 11 | 318 |
4570 | 11 | 322 |
4571 | 11 | 125 |
4576 | 11 | 818 |
4588 | 11 | 324 |
4599 | 22 | 249 |
4600 | 11 | 120 |
4623 | 23 | 426 |
4628 | 21 | 132 |
4629 | 11 | 302 |
4632 | 24 | 222 |
4633 | 11 | 154 |
4646 | 11 | 390 |
4649 | 11 | 463 |
4663 | 25 | 109 |
4670 | 27 | 368 |
4671 | 11 | 156 |
4674 | 11 | 325 |
4678 | 30 | 334 |
4679 | 11 | 317 |
4682 | 20 | 298 |
4797 | 18 | 190 |
4800 | 11 | 118 |
4822 | 11 | 568 |
4828 | 18 | 599 |
4829 | 11 | 335 |
4832 | 11 | 582 |
4836 | 11 | 479 |
4843 | 11 | 344 |
4844 | 11 | 169 |
4849 | 24 | 941 |
4851 | 17 | 101 |
4858 | 11 | 749 |
4868 | 11 | 619 |
4874 | 21 | 1001 |
4879 | 11 | 201 |
4880 | 21 | 118 |
4884 | 17 | 107 |
4887 | 11 | 292 |
4894 | 11 | 208 |
4895 | 30 | 497 |
4899 | 31 | 360 |
4900 | 11 | 162 |
4905 | 42 | 472 |
4927 | 25 | 761 |
4930 | 20 | 395 |
4933 | 29 | 776 |
4948 | 41 | 350 |
5036 | 11 | 91 |
5037 | 11 | 135 |
5038 | 11 | 190 |
5042 | 30 | 275 |
5043 | 11 | 76 |
5044 | 11 | 142 |
5045 | 11 | 209 |
5046 | 11 | 45 |
5047 | 11 | 110 |
5052 | 11 | 272 |
5060 | 11 | 202 |
5061 | 11 | 456 |
5064 | 28 | 218 |
5065 | 11 | 255 |
5066 | 11 | 105 |
5069 | 26 | 274 |
5070 | 11 | 42 |
5071 | 11 | 504 |
5072 | 11 | 55 |
5079 | 11 | 69 |
5080 | 11 | 286 |
5087 | 11 | 337 |
5112 | 26 | 473 |
5115 | 24 | 212 |
5116 | 31 | 242 |
5125 | 19 | 315 |
5137 | 20 | 347 |
5138 | 11 | 98 |
5140 | 11 | 178 |
5181 | 11 | 129 |
5182 | 11 | 208 |
5183 | 11 | 687 |
5194 | 21 | 906 |
5224 | 23 | 443 |
5225 | 19 | 216 |
5237 | 34 | 215 |
5301 | 11 | 77 |
5308 | 11 | 386 |
5312 | 28 | 228 |
5313 | 11 | 125 |
5314 | 11 | 370 |
5317 | 20 | 178 |
5318 | 11 | 184 |
5322 | 18 | 262 |
5323 | 11 | 160 |
5326 | 11 | 321 |
5327 | 11 | 98 |
5330 | 20 | 129 |
5360 | 30 | 384 |
5362 | 11 | 194 |
5374 | 11 | 75 |
5375 | 11 | 104 |
5376 | 11 | 148 |
5377 | 11 | 118 |
5378 | 11 | 207 |
5381 | 25 | 209 |
5382 | 11 | 140 |
5384 | 11 | 176 |
5385 | 11 | 38 |
5387 | 11 | 34 |
5390 | 20 | 205 |
5391 | 11 | 281 |
5392 | 11 | 85 |
5395 | 54 | 78 |
5396 | 11 | 272 |
5398 | 11 | 232 |
5401 | 13 | 67 |
5402 | 11 | 47 |
5403 | 11 | 307 |
5404 | 11 | 45 |
5405 | 11 | 99 |
5408 | 27 | 143 |
5409 | 11 | 125 |
5410 | 11 | 285 |
5414 | 11 | 85 |
5415 | 11 | 91 |
5416 | 11 | 204 |
5421 | 155 | 285 |
5598 | 11 | 203 |
5636 | 27 | 161 |
5640 | 22 | 284 |
5641 | 11 | 160 |
5655 | 11 | 262 |
5656 | 11 | 167 |
5657 | 14 | 80 |
5711 | 11 | 233 |
5714 | 11 | 274 |
5794 | 11 | 126 |
5803 | 11 | 45 |
5814 | 11 | 191 |
5815 | 11 | 133 |
5817 | 24 | 351 |
5824 | 11 | 108 |
5848 | 11 | 29 |
5849 | 11 | 192 |
5867 | 11 | 243 |
5921 | 11 | 74 |
5925 | 11 | 32 |
5933 | 19 | 114 |
5934 | 11 | 279 |
5935 | 11 | 302 |
5959 | 11 | 218 |
5960 | 11 | 247 |
5972 | 24 | 264 |
5973 | 11 | 159 |
5976 | 18 | 245 |
5982 | 20 | 146 |
5999 | 11 | 95 |
6003 | 22 | 291 |
6004 | 11 | 302 |
6005 | 11 | 223 |
6073 | 11 | 78 |
6074 | 11 | 98 |
6075 | 11 | 63 |
6103 | 11 | 172 |
6104 | 11 | 77 |
6105 | 11 | 119 |
6118 | 19 | 178 |
6121 | 11 | 218 |
6122 | 11 | 189 |
6123 | 11 | 95 |
6160 | 11 | 59 |
6161 | 11 | 151 |
6162 | 11 | 449 |
6166 | 11 | 276 |
6168 | 11 | 76 |
6169 | 11 | 150 |
6174 | 11 | 270 |
6176 | 20 | 92 |
6177 | 11 | 384 |
6182 | 23 | 303 |
6207 | 30 | 139 |
6212 | 18 | 153 |
6282 | 11 | 101 |
6354 | 11 | 322 |
6361 | 11 | 169 |
6366 | 11 | 172 |
6371 | 11 | 157 |
6372 | 11 | 145 |
6413 | 11 | 135 |
6426 | 11 | 129 |
6469 | 11 | 136 |
6475 | 11 | 158 |
6481 | 19 | 95 |
6485 | 11 | 213 |
6505 | 11 | 103 |
6509 | 11 | 175 |
6514 | 11 | 209 |
6519 | 11 | 199 |
6572 | 11 | 236 |
6573 | 11 | 276 |
6574 | 11 | 211 |
6581 | 11 | 235 |
6585 | 11 | 201 |
6591 | 11 | 140 |
6597 | 11 | 249 |
6605 | 11 | 166 |
6708 | 11 | 259 |
6709 | 11 | 88 |
6727 | 11 | 114 |
6728 | 11 | 156 |
6749 | 11 | 208 |
6751 | 11 | 164 |
6752 | 11 | 48 |
6753 | 11 | 47 |
6781 | 19 | 138 |
6782 | 11 | 189 |
6793 | 11 | 149 |
6794 | 11 | 223 |
6850 | 11 | 183 |
6895 | 11 | 79 |
7178 | 11 | 227 |
7183 | 11 | 362 |
7185 | 11 | 51 |
7210 | 15 | 148 |
7220 | 11 | 237 |
7243 | 14 | 190 |
7264 | 11 | 189 |
7265 | 11 | 225 |
7674 | 32 | 129 |
7675 | 11 | 178 |
7698 | 27 | 314 |
7699 | 11 | 81 |
7708 | 11 | 281 |
7709 | 11 | 150 |
7712 | 11 | 469 |
7713 | 11 | 429 |
7717 | 11 | 636 |
7718 | 11 | 295 |
7727 | 11 | 373 |
7729 | 11 | 166 |
7741 | 16 | 172 |
7754 | 17 | 369 |
7757 | 11 | 228 |
7759 | 11 | 168 |
7760 | 11 | 191 |
7761 | 11 | 217 |
7765 | 11 | 226 |
7767 | 11 | 142 |
7770 | 11 | 138 |
7772 | 11 | 130 |
7773 | 11 | 516 |
7777 | 11 | 162 |
7778 | 11 | 624 |
7780 | 11 | 207 |
7781 | 11 | 242 |
7784 | 16 | 405 |
7787 | 16 | 410 |
7791 | 19 | 95 |
7807 | 11 | 114 |
7808 | 11 | 105 |
7812 | 37 | 165 |
7814 | 14 | 147 |
7824 | 11 | 436 |
7845 | 11 | 154 |
7865 | 11 | 221 |
7880 | 11 | 122 |
7881 | 11 | 329 |
7885 | 11 | 190 |
7907 | 11 | 211 |
7908 | 11 | 163 |
7912 | 11 | 234 |
7913 | 11 | 164 |
7917 | 11 | 309 |
7923 | 11 | 386 |
7932 | 11 | 215 |
7937 | 18 | 255 |
7941 | 11 | 115 |
7942 | 20 | 119 |
8038 | 11 | 198 |
8039 | 11 | 98 |
8049 | 28 | 143 |
8054 | 17 | 209 |
8055 | 11 | 129 |
8056 | 11 | 152 |
8060 | 11 | 136 |
8061 | 11 | 60 |
8062 | 11 | 129 |
8066 | 11 | 148 |
8067 | 11 | 135 |
8083 | 19 | 208 |
8095 | 17 | 473 |
8096 | 11 | 298 |
8097 | 11 | 101 |
8100 | 33 | 378 |
8101 | 11 | 104 |
8102 | 11 | 152 |
8103 | 11 | 178 |
8105 | 11 | 157 |
8108 | 17 | 258 |
8109 | 11 | 165 |
8110 | 11 | 225 |
8111 | 11 | 201 |
8112 | 11 | 142 |
8115 | 20 | 196 |
8116 | 11 | 386 |
8117 | 11 | 98 |
8142 | 14 | 125 |
8149 | 21 | 274 |
8150 | 11 | 127 |
8151 | 11 | 120 |
8155 | 20 | 168 |
8156 | 11 | 241 |
8157 | 11 | 149 |
8158 | 11 | 112 |
8162 | 80 | 237 |
The images from the SDSS project are organized into stripes. These are long images, 24,000 pixels wide (2.5 degrees), and typically over 1 million pixels long (120 degrees). The SDSS covers the northern sky with overlapping stripes. The stripes are designed to avoid the dust in the plane of the Milky Way, shown as the red areas in the diagram at right.
Each stripe is merged from two runs, taken on separate nights. The telescope can complete only a single 8-hour run in any given night. Each run consists of 6 camcols (camera columns); each camcol corresponds to each array of CCD detectors of our camera. Each camcol takes images in five colors.