Magnitudes | |
---|---|
u | 23.68105 |
g | 22.55199 |
r | 21.02712 |
i | 19.97111 |
z | 19.55273 |
Magnitude Uncertainties | |
---|---|
err_u | 0.949337 |
err_g | 0.188772 |
err_r | 0.07190499 |
err_i | 0.04938075 |
err_z | 0.1187345 |
Image MJD | 52760 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662337335231060 |
nChild | 0 |
extinction_r | 0.15 |
PetroRad_r (arcsec) | 3.63 ± 0.597 |
Mjd-Date | 05/01/2003 |
---|---|
photoZ (KD-tree method) | 0.555 ± 0.0418 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 18.87 ± 5.099 |
PM angle (deg E) | -122.0054 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 14.915 |
w2mag | 14.873 |
w3mag | 11.917 |
w4mag | 8.241 |
Full WISE data | Link |
Spectrograph | BOSS |
---|---|
class | GALAXY |
Redshift (z) | 0.5381201 |
Redshift error | 0.0002055063 |
Redshift flags | OK |
survey | boss |
programname | boss |
primary | 1 |
Other spec | 1 |
sourcetype | LRG |
Velocity dispersion (km/s) | 227.754 |
veldisp_error | 52.74327 |
targeting_flags | boss_target1: GAL_CMASS_ALL GAL_CMASS_COMM GAL_CMASS |
plate | 4181 |
mjd | 55685 |
fiberid | 281 |