Magnitudes | |
---|---|
u | 24.24437 |
g | 22.27104 |
r | 20.92969 |
i | 19.64746 |
z | 18.97897 |
Magnitude Uncertainties | |
---|---|
err_u | 1.153565 |
err_g | 0.133603 |
err_r | 0.06335852 |
err_i | 0.03265148 |
err_z | 0.0609344 |
Image MJD | 53502 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237668337399104722 |
nChild | 0 |
extinction_r | 0.12 |
PetroRad_r (arcsec) | 2.56 ± 0.594 |
Mjd-Date | 05/12/2005 |
---|---|
photoZ (KD-tree method) | 0.663 ± 0.0625 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 15.77 |
w2mag | 15.753 |
w3mag | 12.131 |
w4mag | 8.719 |
Full WISE data | Link |
Spectrograph | BOSS |
---|---|
class | STAR |
Redshift (z) | -0.0001314135 |
Redshift error | 5.770201E-05 |
Redshift flags | OK |
survey | boss |
programname | boss |
primary | 1 |
Other spec | 0 |
sourcetype | LRG |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | boss_target1: GAL_CMASS_ALL GAL_CMASS_COMM GAL_CMASS |
plate | 4074 |
mjd | 55679 |
fiberid | 241 |