Magnitudes | |
---|---|
u | 18.96746 |
g | 17.80403 |
r | 17.35533 |
i | 17.08825 |
z | 16.91298 |
Magnitude Uncertainties | |
---|---|
err_u | 0.04019093 |
err_g | 0.007851473 |
err_r | 0.007177743 |
err_i | 0.008312313 |
err_z | 0.02227428 |
Image MJD | 52787 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662474764746898 |
nChild | 0 |
extinction_r | 0.04 |
PetroRad_r (arcsec) | 7.30 ± 0.207 |
Mjd-Date | 05/28/2003 |
---|---|
photoZ (KD-tree method) | 0.060 ± 0.0169 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 14.887 |
w2mag | 14.753 |
w3mag | 11.198 |
w4mag | 9.112 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.06918107 |
Redshift error | 8.76594E-06 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 41.72072 |
veldisp_error | 24.46243 |
targeting_flags | legacy_target1: GALAXY |
plate | 1416 |
mjd | 52875 |
fiberid | 577 |