Magnitudes | |
---|---|
u | 19.41956 |
g | 19.20485 |
r | 18.96668 |
i | 18.71804 |
z | 18.85411 |
Magnitude Uncertainties | |
---|---|
err_u | 0.03065432 |
err_g | 0.01028613 |
err_r | 0.01116597 |
err_i | 0.01206992 |
err_z | 0.04550384 |
Image MJD | 53880 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237671957520384181 |
nChild | 0 |
extinction_r | 0.09 |
PetroRad_r (arcsec) | 1.29 ± 0.036 |
Mjd-Date | 05/25/2006 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 11.66 ± 5.000 |
PM angle (deg E) | 59.03624 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 15.64 |
w2mag | 14.56 |
w3mag | 11.419 |
w4mag | 8.543 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | QSO |
Redshift (z) | 1.515441 |
Redshift error | 0.0004270055 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | QSO |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | legacy_target1: QSO_CAP |
plate | 913 |
mjd | 52433 |
fiberid | 522 |