Magnitudes | |
---|---|
u | 24.37045 |
g | 23.2335 |
r | 20.78421 |
i | 19.90183 |
z | 19.45932 |
Magnitude Uncertainties | |
---|---|
err_u | 1.642899 |
err_g | 0.3804502 |
err_r | 0.06959931 |
err_i | 0.04644166 |
err_z | 0.1262896 |
Image MJD | 53879 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237671934429889185 |
nChild | 0 |
extinction_r | 0.04 |
PetroRad_r (arcsec) | 4.03 ± 1.028 |
Mjd-Date | 05/24/2006 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 15.398 |
w2mag | 15.489 |
w3mag | 12.461 |
w4mag | 8.378 |
Full WISE data | Link |