Magnitudes | |
---|---|
u | 23.7561 |
g | 20.73967 |
r | 19.37236 |
i | 18.83542 |
z | 18.49779 |
Magnitude Uncertainties | |
---|---|
err_u | 0.7185905 |
err_g | 0.02976756 |
err_r | 0.01421485 |
err_i | 0.01420982 |
err_z | 0.03020348 |
Image MJD | 53525 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237668560734257561 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.62 ± 0.046 |
Mjd-Date | 06/04/2005 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 15.62 ± 2.828 |
PM angle (deg E) | -50.19443 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 16.476 |
w2mag | 16.489 |
w3mag | 12.605 |
w4mag | 8.993 |
Full WISE data | Link |