Magnitudes | |
---|---|
u | 18.97344 |
g | 17.21834 |
r | 16.58418 |
i | 16.40039 |
z | 16.28783 |
Magnitude Uncertainties | |
---|---|
err_u | 0.02270985 |
err_g | 0.004380028 |
err_r | 0.004021022 |
err_i | 0.004228413 |
err_z | 0.00782469 |
Image MJD | 53441 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237667783935983665 |
nChild | 0 |
extinction_r | 0.12 |
PetroRad_r (arcsec) | 1.49 ± 0.011 |
Mjd-Date | 03/12/2005 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 15.384 |
H | 14.975 |
K_s | 14.904 |
phQual | AAA |
Catalog | WISE |
---|---|
w1mag | 14.816 |
w2mag | 14.966 |
w3mag | 12.295 |
w4mag | 8.306 |
Full WISE data | Link |