Magnitudes | |
---|---|
u | 23.27295 |
g | 21.83331 |
r | 20.55291 |
i | 19.9415 |
z | 19.15969 |
Magnitude Uncertainties | |
---|---|
err_u | 1.07371 |
err_g | 0.111967 |
err_r | 0.05754698 |
err_i | 0.04778834 |
err_z | 0.1078427 |
Image MJD | 53147 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237665429187133673 |
nChild | 0 |
extinction_r | 0.14 |
PetroRad_r (arcsec) | 3.30 ± 0.669 |
Mjd-Date | 05/22/2004 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|