Magnitudes | |
---|---|
u | 25.9319 |
g | 24.2113 |
r | 22.82928 |
i | 22.1164 |
z | 21.13306 |
Magnitude Uncertainties | |
---|---|
err_u | 0.5740266 |
err_g | 0.4915359 |
err_r | 0.2094263 |
err_i | 0.1867185 |
err_z | 0.3102017 |
Image MJD | 53147 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.08 |
PetroRad_r (arcsec) | 1.12 ± 0.159 |
Mjd-Date | 05/22/2004 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|