Magnitudes | |
---|---|
u | 21.2988 |
g | 20.9753 |
r | 20.46518 |
i | 20.06166 |
z | 19.68579 |
Magnitude Uncertainties | |
---|---|
err_u | 0.09790514 |
err_g | 0.03386978 |
err_r | 0.0296882 |
err_i | 0.03049315 |
err_z | 0.08083591 |
Image MJD | 53138 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.11 |
PetroRad_r (arcsec) | 1.64 ± 0.106 |
Mjd-Date | 05/13/2004 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 15.025 |
w2mag | 14.019 |
w3mag | 10.839 |
w4mag | 8.032 |
Full WISE data | Link |