Magnitudes | |
---|---|
u | 23.05732 |
g | 22.80316 |
r | 21.10174 |
i | 19.54269 |
z | 18.73003 |
Magnitude Uncertainties | |
---|---|
err_u | 0.4507146 |
err_g | 0.1405193 |
err_r | 0.04360956 |
err_i | 0.01967098 |
err_z | 0.03344508 |
Image MJD | 52816 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237662713685344668 |
nChild | 0 |
extinction_r | 0.36 |
PetroRad_r (arcsec) | 0.88 ± 0.735 |
Mjd-Date | 06/26/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|