Magnitudes | |
---|---|
u | 26.21179 |
g | 25.88106 |
r | 25.1278 |
i | 22.41166 |
z | 23.57379 |
Magnitude Uncertainties | |
---|---|
err_u | 0.3046967 |
err_g | 0.4257995 |
err_r | 0.4503956 |
err_i | 0.1735048 |
err_z | 0.4342069 |
Image MJD | 52815 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.15 |
PetroRad_r (arcsec) | 0.61 ± -1000.000 |
Mjd-Date | 06/25/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|