Magnitudes | |
---|---|
u | 23.18526 |
g | 22.66543 |
r | 22.08666 |
i | 21.9316 |
z | 22.39614 |
Magnitude Uncertainties | |
---|---|
err_u | 0.5413241 |
err_g | 0.1300897 |
err_r | 0.1106116 |
err_i | 0.140613 |
err_z | 0.6086118 |
Image MJD | 52787 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662475310465576 |
nChild | 0 |
extinction_r | 0.12 |
PetroRad_r (arcsec) | 1.12 ± 0.195 |
Mjd-Date | 05/28/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|