Magnitudes | |
---|---|
u | 22.76742 |
g | 22.33907 |
r | 21.72158 |
i | 21.52007 |
z | 21.02612 |
Magnitude Uncertainties | |
---|---|
err_u | 0.3627984 |
err_g | 0.1126963 |
err_r | 0.09869672 |
err_i | 0.1308026 |
err_z | 0.3346971 |
Image MJD | 52760 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662336259917020 |
nChild | 0 |
extinction_r | 0.09 |
PetroRad_r (arcsec) | 1.88 ± 0.349 |
Mjd-Date | 05/01/2003 |
---|---|
photoZ (KD-tree method) | 0.452 ± 0.1428 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|