Magnitudes | |
---|---|
u | 24.01981 |
g | 24.76083 |
r | 22.71061 |
i | 22.27151 |
z | 21.81634 |
Magnitude Uncertainties | |
---|---|
err_u | 0.7137983 |
err_g | 0.4764815 |
err_r | 0.1775937 |
err_i | 0.1716785 |
err_z | 0.3929913 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301905682690 |
nChild | 0 |
extinction_r | 0.04 |
PetroRad_r (arcsec) | 0.94 ± 0.131 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|