Magnitudes | |
---|---|
u | 24.00738 |
g | 23.52046 |
r | 22.31339 |
i | 21.53857 |
z | 22.03777 |
Magnitude Uncertainties | |
---|---|
err_u | 0.6767893 |
err_g | 0.2083402 |
err_r | 0.1312123 |
err_i | 0.1017535 |
err_z | 0.543964 |
Image MJD | 52705 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.09 |
PetroRad_r (arcsec) | 2.97 ± -1000.000 |
Mjd-Date | 03/07/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.053+38_MGA.2M16522661+3052330 |
Galactic Coordinates | |
---|---|
Longitude (l) | 52.3397454029614 |
Latitude (b) | 37.8086891462038 |
RA,dec | |
---|---|
Decimal | 253.098410854 , 30.8771106875153 |
Sexagesimal | 16:52:23.61 , +30:52:37.59 |
2MASS j | 11.494 |
---|---|
2MASS h | 11.139 |
2MASS k | 11.086 |
j_err | 0.022 |
h_err | 0.03 |
k_err | 0.023 |
4.5 micron magnitude | 11.098 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -7.751739 |
---|---|
Scatter in vhelio (km/s) | 0.06913577 |
Best-fit temperature (K) | 5599.21 |
Temp error | 29.13996 |
Surface Gravity log10(g) | 3.953431 |
---|---|
log(g) error | 0.02537253 |
Metallicity [Fe/H] | 0.04212 |
Metal error | 0.006840844 |
[α/Fe] | 0.0222693 |
[α/Fe] error | 0.130292 |
Star flags | |
---|---|
Processing flags (ASPCAP) |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.11951.59025.53 ![]() |
11951 | 59025 | 53 | 2020-06-25 | 06:51:03.465 | 0.6874229 |
apogee.apo25m.dr17.11951.59026.53 ![]() |
11951 | 59026 | 53 | 2020-06-26 | 07:13:44.025 | 1.092744 |
apogee.apo25m.dr17.11951.59029.53 ![]() |
11951 | 59029 | 53 | 2020-06-29 | 06:47:06.401 | 1.71862 |