Magnitudes | |
---|---|
u | 21.72129 |
g | 22.04096 |
r | 21.09455 |
i | 20.93674 |
z | 19.68522 |
Magnitude Uncertainties | |
---|---|
err_u | 0.3782673 |
err_g | 0.2536642 |
err_r | 0.1574202 |
err_i | 0.1951461 |
err_z | 0.2287502 |
Image MJD | 52705 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.02 |
PetroRad_r (arcsec) | 1.81 ± 0.418 |
Mjd-Date | 03/07/2003 |
---|---|
photoZ (KD-tree method) | 0.533 ± 0.1173 |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 16.678 |
w2mag | 15.861 |
w3mag | 12.686 |
w4mag | 8.546 |
Full WISE data | Link |