Magnitudes | |
---|---|
u | 19.60887 |
g | 18.38539 |
r | 17.71228 |
i | 17.28616 |
z | 17.02575 |
Magnitude Uncertainties | |
---|---|
err_u | 0.06639979 |
err_g | 0.009935122 |
err_r | 0.008610507 |
err_i | 0.008819045 |
err_z | 0.02214544 |
Image MJD | 52402 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.07 |
PetroRad_r (arcsec) | 4.52 ± 0.139 |
Mjd-Date | 05/08/2002 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 16.926 |
H | 15.907 |
K_s | 15.065 |
phQual | CCB |
Catalog | WISE |
---|---|
w1mag | 14.261 |
w2mag | 13.997 |
w3mag | 10.171 |
w4mag | 8.3 |
Full WISE data | Link |