Magnitudes | |
---|---|
u | 22.15453 |
g | 20.99395 |
r | 20.49412 |
i | 20.30511 |
z | 20.42485 |
Magnitude Uncertainties | |
---|---|
err_u | 0.1674237 |
err_g | 0.03223958 |
err_r | 0.02906003 |
err_i | 0.03603081 |
err_z | 0.1519615 |
Image MJD | 51639 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237651249914315710 |
nChild | 0 |
extinction_r | 0.13 |
PetroRad_r (arcsec) | 1.33 ± 0.073 |
Mjd-Date | 04/05/2000 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|