| Magnitudes | |
|---|---|
| u | 23.63197 |
| g | 21.34577 |
| r | 19.53258 |
| i | 18.84209 |
| z | 18.44492 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 1.048616 |
| err_g | 0.07014526 |
| err_r | 0.02338848 |
| err_i | 0.01894284 |
| err_z | 0.0503165 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301897163254 |
| nChild | 0 |
| extinction_r | 0.04 |
| PetroRad_r (arcsec) | 6.87 ± 4.049 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.396 ± 0.0283 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.886 |
| w2mag | 14.702 |
| w3mag | 12.598 |
| w4mag | 8.937 |
| Full WISE data | Link |
| Spectrograph | BOSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.4040282 |
| Redshift error | 0.0001015151 |
| Redshift flags | OK |
| survey | boss |
| programname | boss |
| primary | 1 |
| Other spec | 0 |
| sourcetype | LRG |
| Velocity dispersion (km/s) | 190.7302 |
| veldisp_error | 30.98629 |
| targeting_flags | boss_target1: GAL_LOZ |
| plate | 6746 |
| mjd | 56386 |
| fiberid | 318 |