| Magnitudes | |
|---|---|
| u | 22.91182 |
| g | 21.23667 |
| r | 19.44136 |
| i | 18.61462 |
| z | 18.20045 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.5755422 |
| err_g | 0.06278321 |
| err_r | 0.02047393 |
| err_i | 0.01582968 |
| err_z | 0.03529187 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302977655197 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 3.82 ± 0.487 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.462 ± 0.0171 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 17.89 ± 6.325 |
| PM angle (deg E) | 153.435 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.571 |
| w2mag | 14.453 |
| w3mag | 12.654 |
| w4mag | 9.15 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.4403732 |
| Redshift error | 9.536071E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 265.4511 |
| veldisp_error | 36.40597 |
| targeting_flags | legacy_target1: GALAXY_RED_II GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 628 |