| Magnitudes | |
|---|---|
| u | 18.90655 |
| g | 17.71811 |
| r | 17.83658 |
| i | 17.94647 |
| z | 18.0824 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.02112006 |
| err_g | 0.005204305 |
| err_r | 0.006139029 |
| err_i | 0.008123304 |
| err_z | 0.02332292 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662501076402201 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 1.42 ± 0.011 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0006512846 |
| Redshift error | 1.257657E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | STAR_BHB |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_REJECT SERENDIP_BLUE STAR_BHB |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 626 |