| Magnitudes | |
|---|---|
| u | 18.73648 |
| g | 17.9072 |
| r | 17.64052 |
| i | 17.48564 |
| z | 17.36796 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.03491622 |
| err_g | 0.007809008 |
| err_r | 0.008540414 |
| err_i | 0.01107871 |
| err_z | 0.03553361 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 0 |
| nChild | 0 |
| extinction_r | 0.07 |
| PetroRad_r (arcsec) | 4.70 ± 0.315 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.026 ± 0.0071 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 7.21 ± 5.000 |
| PM angle (deg E) | 33.69007 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.849 |
| w2mag | 15.39 |
| w3mag | 12.314 |
| w4mag | 9.228 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.02800873 |
| Redshift error | 5.743502E-06 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 66.20847 |
| targeting_flags | legacy_target1: QSO_CAP |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 596 |