| Magnitudes | |
|---|---|
| u | 22.7051 |
| g | 20.88922 |
| r | 19.14061 |
| i | 18.36585 |
| z | 17.97676 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.7401575 |
| err_g | 0.0707906 |
| err_r | 0.02321194 |
| err_i | 0.01875994 |
| err_z | 0.04225301 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302977392961 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 5.39 ± 0.908 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.438 ± 0.0190 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 41.23 ± 7.810 |
| PM angle (deg E) | 75.96375 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.62 |
| w2mag | 14.512 |
| w3mag | 12.639 |
| w4mag | 9.115 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.4312388 |
| Redshift error | 0.0001093269 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 260.6964 |
| veldisp_error | 35.6282 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 559 |