| Magnitudes | |
|---|---|
| u | 19.11239 |
| g | 18.84191 |
| r | 19.16311 |
| i | 19.41321 |
| z | 19.5227 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.02359203 |
| err_g | 0.008376892 |
| err_r | 0.01181775 |
| err_i | 0.01665826 |
| err_z | 0.06443563 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302440521856 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 1.26 ± 0.032 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 43.17 ± 12.649 |
| PM angle (deg E) | 166.6075 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -6.584236E-05 |
| Redshift error | 6.038824E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 0 |
| Other spec | 2 |
| sourcetype | SERENDIPITY_DISTANT |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_REJECT SERENDIP_DISTANT SERENDIP_BLUE STAR_WHITE_DWARF |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 543 |