| Magnitudes | |
|---|---|
| u | 19.92824 |
| g | 18.56632 |
| r | 17.68875 |
| i | 17.30016 |
| z | 17.02525 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.1077062 |
| err_g | 0.01343313 |
| err_r | 0.01009838 |
| err_i | 0.01120499 |
| err_z | 0.03228748 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662501075681553 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 7.48 ± 0.216 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.163 ± 0.0249 |
| Galaxy Zoo 1 morphology | Spiral |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.72 |
| w2mag | 14.425 |
| w3mag | 11.373 |
| w4mag | 9.19 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1776753 |
| Redshift error | 3.292493E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 99.29582 |
| veldisp_error | 15.95539 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 528 |