| Magnitudes | |
|---|---|
| u | 18.9904 |
| g | 17.67835 |
| r | 17.2889 |
| i | 17.17107 |
| z | 17.025 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.07538585 |
| err_g | 0.01103173 |
| err_r | 0.01193351 |
| err_i | 0.01614244 |
| err_z | 0.05390146 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302440194460 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 13.43 ± 0.604 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.026 ± 0.0108 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 28.43 ± 7.211 |
| PM angle (deg E) | -50.71059 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.388 |
| w2mag | 15.468 |
| w3mag | 12.611 |
| w4mag | 8.584 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.01870403 |
| Redshift error | 3.218413E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 22.13063 |
| targeting_flags | legacy_target1: GALAXY_BIG GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 498 |