| Magnitudes | |
|---|---|
| u | 25.42207 |
| g | 21.12863 |
| r | 20.22377 |
| i | 19.98201 |
| z | 19.75003 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.6760123 |
| err_g | 0.03316202 |
| err_r | 0.02330826 |
| err_i | 0.02465257 |
| err_z | 0.07885278 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 0 |
| nChild | 0 |
| extinction_r | 0.07 |
| PetroRad_r (arcsec) | 1.36 ± 0.108 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | 0.0002223006 |
| Redshift error | 5.348137E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_HIZ |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 487 |