| Magnitudes | |
|---|---|
| u | 18.88414 |
| g | 17.86154 |
| r | 17.39359 |
| i | 17.20459 |
| z | 17.09382 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.06052317 |
| err_g | 0.01221749 |
| err_r | 0.01321157 |
| err_i | 0.01994419 |
| err_z | 0.05825174 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662499465200009 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 11.72 ± 0.425 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.028 ± 0.0135 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 54.04 ± 9.899 |
| PM angle (deg E) | -141.009 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.669 |
| w2mag | 16.028 |
| w3mag | 12.764 |
| w4mag | 8.76 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.01860709 |
| Redshift error | 3.671695E-05 |
| Redshift flags | SMALL_DELTA_CHI2 |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 33.21461 |
| targeting_flags | legacy_target1: GALAXY_BIG GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 476 |