| Magnitudes | |
|---|---|
| u | 24.61485 |
| g | 21.88329 |
| r | 20.4329 |
| i | 19.39747 |
| z | 18.79013 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.8880101 |
| err_g | 0.06325758 |
| err_r | 0.02882162 |
| err_i | 0.01755002 |
| err_z | 0.04228944 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662500002005067 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 1.32 ± 0.079 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0001116193 |
| Redshift error | 4.361409E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | ROSAT_D |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: ROSAT_D |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 466 |