| Magnitudes | |
|---|---|
| u | 19.69127 |
| g | 18.7919 |
| r | 18.36771 |
| i | 18.02636 |
| z | 17.95097 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.03904187 |
| err_g | 0.009669807 |
| err_r | 0.009050504 |
| err_i | 0.009897523 |
| err_z | 0.02697947 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302976803057 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 2.50 ± 0.032 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.124 ± 0.0255 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.406 |
| w2mag | 14.977 |
| w3mag | 10.964 |
| w4mag | 8.245 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1494794 |
| Redshift error | 6.361161E-06 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 74.57887 |
| veldisp_error | 21.85943 |
| targeting_flags | legacy_target1: QSO_CAP |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 445 |