| Magnitudes | |
|---|---|
| u | 25.67991 |
| g | 20.09547 |
| r | 18.2938 |
| i | 17.66668 |
| z | 17.29847 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 1.975596 |
| err_g | 0.03835678 |
| err_r | 0.01360199 |
| err_i | 0.01228629 |
| err_z | 0.03058909 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662501075550433 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 5.97 ± 1.817 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.346 ± 0.0206 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.206 |
| w2mag | 14.062 |
| w3mag | 12.474 |
| w4mag | 8.637 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.369224 |
| Redshift error | 6.39209E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 222.2067 |
| veldisp_error | 24.89914 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 417 |