| Magnitudes | |
|---|---|
| u | 19.85059 |
| g | 19.29598 |
| r | 18.69507 |
| i | 18.21218 |
| z | 18.01699 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.04974749 |
| err_g | 0.0127727 |
| err_r | 0.01117953 |
| err_i | 0.01139032 |
| err_z | 0.0296186 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 0 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 2.62 ± 0.145 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.176 ± 0.0340 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.825 |
| w2mag | 14.107 |
| w3mag | 10.877 |
| w4mag | 8.916 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | QSO |
| Redshift (z) | 0.2066464 |
| Redshift error | 5.971635E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_CAP |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 405 |