| Magnitudes | |
|---|---|
| u | 20.61919 |
| g | 18.49861 |
| r | 17.55118 |
| i | 17.14442 |
| z | 16.80516 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.1438524 |
| err_g | 0.01139329 |
| err_r | 0.00774496 |
| err_i | 0.007665484 |
| err_z | 0.01756588 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301366190228 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 4.79 ± 0.175 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.104 ± 0.0098 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 15.62 ± 6.708 |
| PM angle (deg E) | 39.80557 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.678 |
| w2mag | 14.418 |
| w3mag | 12.728 |
| w4mag | 9.005 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1256064 |
| Redshift error | 3.051609E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 98.06926 |
| veldisp_error | 11.02983 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 397 |