| Magnitudes | |
|---|---|
| u | 19.57144 |
| g | 18.38694 |
| r | 17.67648 |
| i | 17.31359 |
| z | 17.05411 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.06207434 |
| err_g | 0.01077127 |
| err_r | 0.00906875 |
| err_i | 0.009621556 |
| err_z | 0.02953367 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662499464937673 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 6.04 ± 0.159 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.143 ± 0.0231 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.69 |
| w2mag | 14.387 |
| w3mag | 10.844 |
| w4mag | 8.557 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1672097 |
| Redshift error | 1.450348E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 90.25815 |
| veldisp_error | 19.36374 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 382 |