| Magnitudes | |
|---|---|
| u | 21.12154 |
| g | 19.20733 |
| r | 17.72612 |
| i | 17.14315 |
| z | 16.70546 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.2527738 |
| err_g | 0.01989274 |
| err_r | 0.009244332 |
| err_i | 0.00808836 |
| err_z | 0.02109616 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302439932136 |
| nChild | 0 |
| extinction_r | 0.04 |
| PetroRad_r (arcsec) | 6.57 ± 2.372 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.243 ± 0.0241 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 11.66 ± 5.831 |
| PM angle (deg E) | 120.9638 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.165 |
| w2mag | 13.874 |
| w3mag | 12.444 |
| w4mag | 9.146 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.2795917 |
| Redshift error | 5.6651E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 264.8156 |
| veldisp_error | 24.65773 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 373 |