| Magnitudes | |
|---|---|
| u | 18.14334 |
| g | 18.32766 |
| r | 18.70793 |
| i | 19.01612 |
| z | 19.26867 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.01291762 |
| err_g | 0.006798751 |
| err_r | 0.009326276 |
| err_i | 0.01528132 |
| err_z | 0.04994293 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662500538613829 |
| nChild | 0 |
| extinction_r | 0.04 |
| PetroRad_r (arcsec) | 1.27 ± 0.022 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 25.61 ± 8.062 |
| PM angle (deg E) | -38.65981 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | 6.90173E-05 |
| Redshift error | 4.363864E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 0 |
| Other spec | 2 |
| sourcetype | HOT_STD |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_REJECT SERENDIP_DISTANT legacy_target2: ROSAT_A |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 372 |