| Magnitudes | |
|---|---|
| u | 22.32852 |
| g | 20.83598 |
| r | 18.95457 |
| i | 18.31588 |
| z | 17.87119 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.4553778 |
| err_g | 0.0488048 |
| err_r | 0.01601968 |
| err_i | 0.01332969 |
| err_z | 0.02947228 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301366124848 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 2.68 ± 0.137 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.379 ± 0.0237 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 28.43 ± 15.297 |
| PM angle (deg E) | 129.2894 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.212 |
| w2mag | 13.963 |
| w3mag | 12.985 |
| w4mag | 9.178 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.3549297 |
| Redshift error | 9.850672E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 255.4152 |
| veldisp_error | 35.78603 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 343 |