| Magnitudes | |
|---|---|
| u | 19.54943 |
| g | 18.4081 |
| r | 17.70592 |
| i | 17.31824 |
| z | 17.0864 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.06654643 |
| err_g | 0.01168256 |
| err_r | 0.009596084 |
| err_i | 0.01034694 |
| err_z | 0.02954154 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662498928001310 |
| nChild | 0 |
| extinction_r | 0.04 |
| PetroRad_r (arcsec) | 5.62 ± 0.163 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.147 ± 0.0252 |
| Galaxy Zoo 1 morphology | Spiral |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.887 |
| w2mag | 14.744 |
| w3mag | 11.205 |
| w4mag | 8.616 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1262325 |
| Redshift error | 1.456012E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 64.56541 |
| veldisp_error | 20.68092 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 342 |