| Magnitudes | |
|---|---|
| u | 18.96889 |
| g | 17.74249 |
| r | 17.37555 |
| i | 17.12639 |
| z | 17.04698 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.05332083 |
| err_g | 0.008291742 |
| err_r | 0.01044198 |
| err_i | 0.01064145 |
| err_z | 0.04410413 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662302439801069 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 11.35 ± 0.287 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.050 ± 0.0142 |
| Galaxy Zoo 1 morphology | Spiral |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 38.83 ± 11.402 |
| PM angle (deg E) | 11.88866 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.018 |
| w2mag | 14.81 |
| w3mag | 12.227 |
| w4mag | 9.072 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.02771635 |
| Redshift error | 1.031194E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 93.9604 |
| veldisp_error | 25.31246 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 334 |