| Magnitudes | |
|---|---|
| u | 24.77435 |
| g | 21.73482 |
| r | 20.38301 |
| i | 19.13194 |
| z | 18.82003 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.8964634 |
| err_g | 0.05181952 |
| err_r | 0.0277281 |
| err_i | 0.01501249 |
| err_z | 0.04287168 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662500001742964 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 0.96 ± 0.044 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.615 ± 0.0434 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 22.80 ± 7.071 |
| PM angle (deg E) | -37.87498 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.318 |
| w2mag | 14.048 |
| w3mag | 12.508 |
| w4mag | 8.908 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.372637 |
| Redshift error | 0.0001059152 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 332.6483 |
| veldisp_error | 32.47769 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 330 |