| Magnitudes | |
|---|---|
| u | 18.65863 |
| g | 17.6315 |
| r | 17.22149 |
| i | 17.05281 |
| z | 16.872 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.0314082 |
| err_g | 0.007063126 |
| err_r | 0.007266766 |
| err_i | 0.009133358 |
| err_z | 0.02500709 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662498928132242 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 8.38 ± 1.943 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.022 ± 0.0090 |
| Galaxy Zoo 1 morphology | Spiral |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.909 |
| w2mag | 14.832 |
| w3mag | 12.316 |
| w4mag | 8.603 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.02109061 |
| Redshift error | 8.226983E-06 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 48.55846 |
| veldisp_error | 28.55777 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 315 |