| Magnitudes | |
|---|---|
| u | 19.53417 |
| g | 18.12742 |
| r | 17.609 |
| i | 17.34665 |
| z | 17.25681 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.08732909 |
| err_g | 0.01345817 |
| err_r | 0.0122954 |
| err_i | 0.01597127 |
| err_z | 0.04462732 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662300829647160 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 9.53 ± 0.287 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.055 ± 0.0270 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 39.45 ± 10.296 |
| PM angle (deg E) | 30.46555 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.67 |
| w2mag | 15.538 |
| w3mag | 13.701 |
| w4mag | 8.896 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.01804215 |
| Redshift error | 2.140977E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 36.82299 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 296 |