| Magnitudes | |
|---|---|
| u | 19.67217 |
| g | 19.19588 |
| r | 18.82929 |
| i | 18.66207 |
| z | 18.58848 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.03145939 |
| err_g | 0.01100008 |
| err_r | 0.01033054 |
| err_i | 0.01178957 |
| err_z | 0.03421341 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662300829647012 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 1.78 ± 0.039 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.225 ± 0.0392 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.373 |
| w2mag | 14.282 |
| w3mag | 9.971 |
| w4mag | 6.613 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.2439326 |
| Redshift error | 9.262207E-06 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 850 |
| veldisp_error | -3 |
| targeting_flags | legacy_target1: QSO_CAP |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 288 |