| Magnitudes | |
|---|---|
| u | 16.77952 |
| g | 15.81023 |
| r | 15.52557 |
| i | 15.42604 |
| z | 15.39976 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.006866317 |
| err_g | 0.003626754 |
| err_r | 0.003372134 |
| err_i | 0.00401938 |
| err_z | 0.005356531 |
| Image MJD | 52313 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237658205599105062 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 1.53 ± 0.004 |
| Mjd-Date | 02/08/2002 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 28.00 ± 4.472 |
| PM angle (deg E) | 180 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog | 2MASS |
|---|---|
| J | 14.552 |
| H | 14.289 |
| K_s | 14.267 |
| phQual | AAA |
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0008066334 |
| Redshift error | 1.157747E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | SPECTROPHOTO_STD |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target2: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 287 |