| Magnitudes | |
|---|---|
| u | 22.27336 |
| g | 20.08022 |
| r | 19.21367 |
| i | 18.90697 |
| z | 18.80484 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.18859 |
| err_g | 0.01842548 |
| err_r | 0.01274446 |
| err_i | 0.01322413 |
| err_z | 0.040456 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662498391392535 |
| nChild | 0 |
| extinction_r | 0.07 |
| PetroRad_r (arcsec) | 1.33 ± 0.027 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0001576573 |
| Redshift error | 1.901785E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 1 |
| sourcetype | QA |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_HIZ |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 268 |