| Magnitudes | |
|---|---|
| u | 24.46097 |
| g | 20.50591 |
| r | 18.68366 |
| i | 18.0377 |
| z | 17.56355 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 2.129371 |
| err_g | 0.05486523 |
| err_r | 0.01717359 |
| err_i | 0.01475062 |
| err_z | 0.03594676 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662498391392787 |
| nChild | 0 |
| extinction_r | 0.08 |
| PetroRad_r (arcsec) | 4.50 ± 0.440 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.371 ± 0.0241 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 20.88 ± 13.000 |
| PM angle (deg E) | 163.3008 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.451 |
| w2mag | 14.155 |
| w3mag | 12.594 |
| w4mag | 8.632 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.371434 |
| Redshift error | 0.0001003504 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 241.5725 |
| veldisp_error | 38.52347 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 262 |