| Magnitudes | |
|---|---|
| u | 18.92834 |
| g | 17.72271 |
| r | 17.28302 |
| i | 17.01563 |
| z | 16.85607 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.03814685 |
| err_g | 0.006962657 |
| err_r | 0.00697266 |
| err_i | 0.008111344 |
| err_z | 0.02441648 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662498928590945 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 6.65 ± 0.128 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.051 ± 0.0131 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 11.31 ± 5.099 |
| PM angle (deg E) | 45 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.93 |
| w2mag | 14.758 |
| w3mag | 11.853 |
| w4mag | 9.203 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.06456471 |
| Redshift error | 1.25881E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 54.81133 |
| veldisp_error | 16.87744 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 260 |